000 -LEADER | |
---|---|
fixed length control field | 00475nam a2200169Ia 4500 |
001 - CONTROL NUMBER | |
control field | 16280 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 491.107 23 |
Item number | LIN.1-.11 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Grierson, G.A. |
245 ## - TITLE STATEMENT | |
Title | Linguistic survey of India / |
Medium | Textual Documents |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Delhi : |
Name of publisher, distributor, etc | Motilal Banarsidass Publications , |
Date of publication, distribution, etc | 1973 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xxxviii,237p ; |
362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
Dates of publication and/or sequential designation | 11 vols( )- |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Indian languages-survey |
Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 491.107 23 | 25188 | 2018-12-16 | 2018-12-16 | Books | |||||
Not For Loan | Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 491.107 23 | 25189(R/E) | 2018-12-16 | 2018-12-16 | Books | Reference | |||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 491.107 23 | 25171 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 491.107 23 | 25172 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 491.107 23 | 25173 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 491.107 23 | 25174 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 491.107 23 | 25175 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 491.107 23 | 25176 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 491.107 23 | 25177 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 491.107 23 | 25178 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 491.107 23 | 25179 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 491.107 23 | 25180 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 491.107 23 | 25181 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 491.107 23 | 25182 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 491.107 23 | 25183 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 491.107 23 | 25184 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 491.107 23 | 25185 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 491.107 23 | 25186 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 491.107 23 | 25187 | 2018-12-16 | 2018-12-16 | Books |
Powered by Koha