000 -LEADER | |
---|---|
fixed length control field | 00462nam a2200169Ia 4500 |
001 - CONTROL NUMBER | |
control field | 16346 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 519.4 |
Item number | SAS;15 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Sastry, S.S. |
245 ## - TITLE STATEMENT | |
Title | Introductory methods of numerical analysis. |
Medium | Textual Documents |
250 ## - EDITION STATEMENT | |
Edition statement | 3rd ed |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi : |
Name of publisher, distributor, etc | Prentice Hall of India , |
Date of publication, distribution, etc | 2000 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xxi,380p ; : |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Numerical analysis |
Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code | Total Checkouts | Date checked out | Checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 519.4 | 52620 | 2018-12-16 | 2018-12-16 | Books | ||||||||
Not For Loan | Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 519.4 | 45767(T) | 2018-12-16 | 2018-12-16 | Books | Reference | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 519.4 | 45768 | 2018-12-16 | 2018-12-16 | Books | ||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 519.4 | 45769 | 2020-01-23 | 2018-12-16 | Books | 1 | 2020-01-14 | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 519.4 | 45770 | 2018-12-16 | 2018-12-16 | Books | ||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 519.4 | 45953 | 2018-12-16 | 2018-12-16 | Books | ||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 519.4 | 46679 | 2018-12-16 | 2018-12-16 | Books | ||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 519.4 | 52611 | 2023-03-14 | 2018-12-16 | Books | 2 | 2023-03-14 | 2023-03-29 | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 519.4 | 52612 | 2018-12-16 | 2018-12-16 | Books | ||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 519.4 | 52613 | 2018-12-16 | 2018-12-16 | Books | ||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 519.4 | 52614 | 2018-12-16 | 2018-12-16 | Books | ||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 519.4 | 52615 | 2018-12-16 | 2018-12-16 | Books | ||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 519.4 | 52616 | 2018-12-16 | 2018-12-16 | Books | ||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 519.4 | 52617 | 2018-12-16 | 2018-12-16 | Books | ||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 519.4 | 52618 | 2023-08-16 | 2018-12-16 | Books | 4 | 2023-07-31 | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 519.4 | 52619 | 2019-11-30 | 2018-12-16 | Books | 1 | 2019-11-16 |
Powered by Koha