000 -LEADER | |
---|---|
fixed length control field | 00423nam a2200157Ia 4500 |
001 - CONTROL NUMBER | |
control field | 16353 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 515.33 |
Item number | SHA;4 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Shanti, Narayan. |
245 ## - TITLE STATEMENT | |
Title | Differential calculus / |
Medium | Textual Documents |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi : |
Name of publisher, distributor, etc | S.Chand & Company Ltd , |
Date of publication, distribution, etc | 1942 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xx,863p ; |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Calculus, differential |
Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code | Total Checkouts | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 515.33 | 45764 | 2018-12-16 | 2018-12-16 | Books | |||||||
Not For Loan | Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 515.33 | 45760(T) | 2018-12-16 | 2018-12-16 | Books | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 515.33 | 45761 | 2020-01-29 | 2018-12-16 | Books | 1 | 2020-01-13 | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 515.33 | 45762 | 2020-01-28 | 2018-12-16 | Books | 1 | 2020-01-13 | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 515.33 | 45763 | 2020-01-22 | 2018-12-16 | Books | 1 | 2020-01-13 |
Powered by Koha