000 -LEADER | |
---|---|
fixed length control field | 00415nam a2200157Ia 4500 |
001 - CONTROL NUMBER | |
control field | 16354 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 515.43 |
Item number | SHA;4 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Shanti, Narayan. |
245 ## - TITLE STATEMENT | |
Title | Integral calculus / |
Medium | Textual Documents |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi : |
Name of publisher, distributor, etc | S.Chand & Company Ltd , |
Date of publication, distribution, etc | 2000 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xx,863p ; |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Calculus, integral |
Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Collection code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 1 | 515.43 | 45775 | 2020-01-28 | 2020-01-13 | 2018-12-16 | Books | |||||
Not For Loan | Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 515.43 | 45771(T) | 2018-12-16 | 2018-12-16 | Books | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 515.43 | 45772 | 2018-12-16 | 2018-12-16 | Books | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 515.43 | 45773 | 2018-12-16 | 2018-12-16 | Books | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 1 | 515.43 | 45774 | 2020-02-06 | 2020-01-24 | 2018-12-16 | Books |
Powered by Koha