000 -LEADER | |
---|---|
fixed length control field | 00651nam a2200253Ia 4500 |
001 - CONTROL NUMBER | |
control field | 46346 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20201217114420.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9812358889 |
040 ## - CATALOGING SOURCE | |
Transcribing agency | KUL |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 005.73 |
Item number | AHO |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Aho, Alfred V |
245 ## - TITLE STATEMENT | |
Title | Data structures and algorithms |
Medium | Textual Documents |
Statement of responsibility, etc | Alfred V Aho |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Reading: |
Name of publisher, distributor, etc | Addison-Wesley, |
Date of publication, distribution, etc | 1983. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | ix, 427 p. ; |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Data structures (Computer science) |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Algorithms |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Hopcroft, John E |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Ullman, Jeffrey D |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.73 AHO | 46346 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.73 AHO | 46889 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.73 AHO;2 | 46890 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.73 AHO;3 | 46891 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.73 AHO;4 | 46892 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.73 AHO;5 | 46893 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.73 AHO;8 | 47661 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.73 AHO;9 | 47662 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.73 AHO;12 | 52440 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.73 AHO;1 | 46347 | 2020-12-17 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.73 AHO;6 | 47265 | 2020-12-17 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.73 AHO;7 | 47660 | 2020-12-17 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.73 AHO;10 | 51094 | 2020-12-17 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.73 AHO;11 | 51161 | 2020-12-17 | 2018-12-16 | Books |
Powered by Koha