000 -LEADER | |
---|---|
fixed length control field | 00438nam a2200157Ia 4500 |
001 - CONTROL NUMBER | |
control field | 17049 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 658.403 |
Item number | SAD;4 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Sadagopan, S. |
245 ## - TITLE STATEMENT | |
Title | Management information systems / |
Medium | Textual Documents |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi : |
Name of publisher, distributor, etc | Prentice Hall of India , |
Date of publication, distribution, etc | 2000 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 336p ; |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Information resources management |
Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code | Total Checkouts | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 658.403 | 47741 | 2018-12-16 | 2018-12-16 | Books | |||||||
Not For Loan | Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 658.403 | 47740(T) | 2018-12-16 | 2018-12-16 | Books | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 658.403 | 46789 | 2018-12-16 | 2018-12-16 | Books | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 658.403 | 46790 | 2018-12-16 | 2018-12-16 | Books | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 658.403 | 46791 | 2024-08-26 | 2018-12-16 | Books | 2 | 2024-07-25 |
Powered by Koha