000 -LEADER | |
---|---|
fixed length control field | 00561nam a2200217Ia 4500 |
001 - CONTROL NUMBER | |
control field | 46785 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20201027105901.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 812030859X |
040 ## - CATALOGING SOURCE | |
Transcribing agency | KUL |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 005.133 |
Item number | RAJ |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Rajaraman, V |
245 ## - TITLE STATEMENT | |
Title | Computer programming in C |
Medium | Textual Documents |
Statement of responsibility, etc | Rajaraman, V |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi: |
Name of publisher, distributor, etc | Prentice Hall of India, |
Date of publication, distribution, etc | 2000. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | viii, 363 p. ; |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | C (Computer program language) |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of acquisition | Cost, replacement price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 2 | 005.133 RAJ;2 | 46787 | 2020-01-17 | 2019-12-23 | 2018-12-16 | Books | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 1 | 005.133 RAJ | 46785 | 2019-05-13 | 2019-04-15 | 2018-12-16 | Books | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 2 | 005.133 RAJ;1 | 46786 | 2019-05-28 | 2019-05-04 | 2018-12-16 | Books | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 2 | 005.133 RAJ;4 | 61845 | 2019-06-07 | 2019-05-24 | 2018-12-16 | Books | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 1 | 005.133 RAJ;3 | 61844 | 2019-05-08 | 2019-05-04 | 2018-12-16 | Books | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.133 RAJ;5 | 70207 | 2018-12-16 | 2018-12-16 | Books | |||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 2 | 005.133 RAJ;6 | 86781 | 2019-05-17 | 2019-05-04 | 2018-12-16 | Books | College Book House | 0.00 |
Powered by Koha