000 -LEADER | |
---|---|
fixed length control field | 00447nam a2200169Ia 4500 |
001 - CONTROL NUMBER | |
control field | 17172 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 551.49 |
Item number | TOD;7 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Todd, David Keith. |
245 ## - TITLE STATEMENT | |
Title | Groundwater hydrology. |
Medium | Textual Documents |
250 ## - EDITION STATEMENT | |
Edition statement | 2nd ed |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Singapore : |
Name of publisher, distributor, etc | John Wiley , |
Date of publication, distribution, etc | 1995 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xii,363p^b186 figures ; |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Water, underground |
Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 551.49 | 52322 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 551.49 | 30340 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 551.49 | 30603 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 551.49 | 38473 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 551.49 | 38474 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 551.49 | 38475 | 2020-08-20 | 2018-12-16 | Books | 2 | 2020-02-06 | ||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 551.49 | 38476 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 551.49 | 38477 | 2018-12-16 | 2018-12-16 | Books |
Powered by Koha