000 -LEADER | |
---|---|
fixed length control field | 00504nam a2200193Ia 4500 |
001 - CONTROL NUMBER | |
control field | 19279 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 330.954 |
Item number | DAT S;10 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Datt, Ruddar. |
245 ## - TITLE STATEMENT | |
Title | Indian economy. |
Medium | Textual Documents |
250 ## - EDITION STATEMENT | |
Edition statement | 48th rev. ed. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi : |
Name of publisher, distributor, etc | S Chand , |
Date of publication, distribution, etc | 2003 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xiv, 265p ; |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | India-Economic conditions |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Economics-India |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Sundharam, K P M. |
Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code | Total Checkouts | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 330.954 | 51065 | 2018-12-16 | 2018-12-16 | Books | |||||||
Not For Loan | Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 330.954 | 54068-T | 2018-12-16 | 2018-12-16 | Books | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 330.954 | 51056 | 2018-12-16 | 2018-12-16 | Books | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 330.954 | 51057 | 2018-12-16 | 2018-12-16 | Books | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 330.954 | 51058 | 2018-12-16 | 2018-12-16 | Books | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 330.954 | 51059 | 2018-12-16 | 2018-12-16 | Books | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 330.954 | 51060 | 2020-03-03 | 2018-12-16 | Books | 2 | 2020-01-14 | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 330.954 | 51061 | 2018-12-16 | 2018-12-16 | Books | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 330.954 | 51062 | 2018-12-16 | 2018-12-16 | Books | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 330.954 | 51063 | 2020-01-31 | 2018-12-16 | Books | 1 | 2020-01-18 | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 330.954 | 51064 | 2018-12-16 | 2018-12-16 | Books |
Powered by Koha