000 -LEADER | |
---|---|
fixed length control field | 00671nam a2200241Ia 4500 |
001 - CONTROL NUMBER | |
control field | 51132 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20200919124257.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 8187972092 |
040 ## - CATALOGING SOURCE | |
Transcribing agency | KUL |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 004.16 |
Item number | GAO |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Gaonkar, Ramesh S |
245 ## - TITLE STATEMENT | |
Title | Microprocessor architecture, programming, and applications with the 8085 / |
Medium | Textual Documents |
Statement of responsibility, etc | Ramesh S Gaonkar |
250 ## - EDITION STATEMENT | |
Edition statement | 5th ed. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Mumbai: |
Name of publisher, distributor, etc | Penram International Publishing (India), |
Date of publication, distribution, etc | 1999. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | x, 820 p. ; |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Microcomputers |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Microprocessors |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code | Source of acquisition | Cost, replacement price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.16 GAO;3 | 51135 | 2018-12-16 | 2018-12-16 | Books | ||||||||
Not For Loan | Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 4.16 GAO;4 | 51136 (T) | 2018-12-16 | 2018-12-16 | Reference | Reference | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.16 GAO | 51132 | 2018-12-16 | 2018-12-16 | Books | ||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.16 GAO;1 | 51133 | 2018-12-16 | 2018-12-16 | Books | ||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.16 GAO;2 | 51134 | 2018-12-16 | 2018-12-16 | Books | ||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.16 GAO;5 | 84709 | 2018-12-16 | 2018-12-16 | Books | College Book House | 0.00 | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.16 GAO;6 | 86556 | 2018-12-16 | 2018-12-16 | Books | College Book House | 0.00 | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.16 GAO;7 | 94826 | 2018-12-16 | 2018-12-16 | Books | College Book House | 0.00 | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.16 GAO;8 | 94827 | 2018-12-16 | 2018-12-16 | Books | College Book House | 0.00 |
Powered by Koha