000 -LEADER | |
---|---|
fixed length control field | 00657nam a2200241Ia 4500 |
001 - CONTROL NUMBER | |
control field | 51163 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20201228121052.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 8120316185 |
040 ## - CATALOGING SOURCE | |
Transcribing agency | KUL |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 006.42 |
Item number | CHA M |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Chanda, Bhabatosh |
245 ## - TITLE STATEMENT | |
Title | Digital image processing and analysis. |
Medium | Textual Documents |
Statement of responsibility, etc | Bhabatosh Chanda |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi: |
Name of publisher, distributor, etc | Prentice-Hall of India, |
Date of publication, distribution, etc | 2002. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xvii, 365 p. ; |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Image processing-Digital rechniques |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Majumder, Dutta D |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Chanda,Bhabatosh |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 5 | 006.42 CHA M;9 | 55122 | 2024-06-27 | 2024-06-11 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 2 | 006.42 CHA M | 51163 | 2019-05-21 | 2019-05-02 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 006.42 CHA M;1 | 51164 | 2018-12-16 | 2018-12-16 | Books | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 1 | 006.42 CHA M;2 | 51720 | 2020-02-06 | 2020-01-22 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 006.42 CHA M;4 | 52441 | 2018-12-16 | 2018-12-16 | Books | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 006.42 CHA M;5 | 55118 | 2018-12-16 | 2018-12-16 | Books | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 4 | 006.42 CHA M;6 | 55119 | 2024-06-26 | 2024-06-11 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 2 | 006.42 CHA M;8 | 55121 | 2019-05-03 | 2019-04-29 | 2018-12-16 | Books |
Powered by Koha