000 -LEADER | |
---|---|
fixed length control field | 00626nam a2200229Ia 4500 |
001 - CONTROL NUMBER | |
control field | 49143 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20201015161704.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 8128000071 |
040 ## - CATALOGING SOURCE | |
Transcribing agency | KUL |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 005.131 |
Item number | NAN |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Nandagopalan, S |
245 ## - TITLE STATEMENT | |
Title | Analysis and design of algorithms with C/C++ |
Medium | Textual Documents |
Statement of responsibility, etc | Nandagopalan, S |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Bangalore: |
Name of publisher, distributor, etc | Sapna Book House, |
Date of publication, distribution, etc | 2001. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xiii, 392 p. ; |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | C++ (Computer program language) |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Algorithms |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | C (Computer program language) |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 1 | 005.131 NAN | 59127 | 2024-06-27 | 2024-06-11 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.131 NAN | 49143 | 2018-12-16 | 2018-12-16 | Books | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 2 | 005.131 NAN;1 | 49144 | 2024-06-26 | 2024-06-11 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.131 NAN;2 | 49145 | 2018-12-16 | 2018-12-16 | Books | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 2 | 005.131 NAN;3 | 49146 | 2024-09-03 | 2024-08-19 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.131 NAN;4 | 49147 | 2018-12-16 | 2018-12-16 | Books | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.131 NAN;6 | 59021 | 2018-12-16 | 2018-12-16 | Books | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 1 | 005.131 NAN;7 | 59022 | 2023-04-20 | 2023-04-05 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.131 NAN;8 | 59023 | 2018-12-16 | 2018-12-16 | Books |
Powered by Koha