000 -LEADER | |
---|---|
fixed length control field | 00580nam a2200229Ia 4500 |
001 - CONTROL NUMBER | |
control field | 54987 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20201005121940.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 8120321758 |
040 ## - CATALOGING SOURCE | |
Transcribing agency | KUL |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 004.65 |
Item number | TAN |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Tanenbaum, Andrew S |
245 ## - TITLE STATEMENT | |
Title | Computer networks |
Medium | Textual Documents |
Statement of responsibility, etc | Andrew S Tanenbaum |
250 ## - EDITION STATEMENT | |
Edition statement | 4th ed. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi: |
Name of publisher, distributor, etc | Prentice-Hall of India, |
Date of publication, distribution, etc | 2004. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xviii, 891 p. ; |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Network- Computer |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date checked out | Source of acquisition | Cost, replacement price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.65 TAN;18 | 78587 | 2018-12-16 | 2018-12-16 | Books | |||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.65 TAN;7 | 56761 | 2018-12-16 | 2018-12-16 | Books | |||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.65 TAN;11 | 78097 | 2018-12-16 | 2018-12-16 | Books | |||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.65 TAN;12 | 78098 | 2018-12-16 | 2018-12-16 | Books | |||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.65 TAN;14 | 78100 | 2018-12-16 | 2018-12-16 | Books | |||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.65 TAN;15 | 78101 | 2018-12-16 | 2018-12-16 | Books | |||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.65 TAN;16 | 78585 | 2018-12-16 | 2018-12-16 | Books | |||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.65 TAN;13 | 78099 | 2019-05-10 | 2018-12-16 | Books | 1 | 2019-04-25 | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.65 TAN | 54987 | 2018-12-16 | 2018-12-16 | Books | |||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.65 TAN;1 | 54988 | 2018-12-16 | 2018-12-16 | Books | |||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.65 TAN;2 | 54989 | 2018-12-16 | 2018-12-16 | Books | |||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.65 TAN;3 | 54990 | 2018-12-16 | 2018-12-16 | Books | |||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.65 TAN;5 | 55813 | 2018-12-16 | 2018-12-16 | Books | |||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.65 TAN;9 | 61831 | 2018-12-16 | 2018-12-16 | Books | |||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.65 TAN;19 | 84736 | 2018-12-16 | 2018-12-16 | Books | College Book House | 0.00 | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.65 TAN;20 | 86804 | 2018-12-16 | 2018-12-16 | Books | College Book House | 0.00 | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.65 TAN;21 | 89504 | 2018-12-16 | 2018-12-16 | Books | College Book House | 0.00 | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.65 TAN;8 | 56762 | 2018-12-16 | 2018-12-16 | Books | |||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.64 TAN;6 | 55814 | 2018-12-16 | 2018-12-16 | Books |
Powered by Koha