000 -LEADER | |
---|---|
fixed length control field | 00615nam a2200217Ia 4500 |
001 - CONTROL NUMBER | |
control field | 56772 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20200919161012.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 007047334X |
040 ## - CATALOGING SOURCE | |
Transcribing agency | KUL |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 004.16 |
Item number | VEN B |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Venkataramani, B |
245 ## - TITLE STATEMENT | |
Title | Digital signal processors: |
Medium | Textual Documents |
Remainder of title | architecture, programming and applications |
Statement of responsibility, etc | Venkataramani, B |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi: |
Name of publisher, distributor, etc | Tata McGraw-Hill, |
Date of publication, distribution, etc | 2002. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xiii, 413 p. ; |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Signal processing- Digital techniques |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Bhaskar, M |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.16 VEN B;7 | 69462 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.16 VEN B | 56772 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.16 VEN B;1 | 56773 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.16 VEN B;2 | 58981 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.16 VEN B;3 | 58982 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.16 VEN B;4 | 59096 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.16 VEN B;5 | 69460 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.16 VEN B;6 | 69461 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.16 VEN B;9 | 69952 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004.16 VEN B;8 | 69951 | 2018-12-16 | 2018-12-16 | Books |
Powered by Koha