000 -LEADER | |
---|---|
fixed length control field | 00434nam a2200157Ia 4500 |
001 - CONTROL NUMBER | |
control field | 23178 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 621.380 43 |
Item number | |
245 ## - TITLE STATEMENT | |
Title | Signals and systems. |
Medium | Textual Documents |
250 ## - EDITION STATEMENT | |
Edition statement | 2nd ed. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi: |
Name of publisher, distributor, etc | Prentice-Hall of India, |
Date of publication, distribution, etc | 2004 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 977p. |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Signaling system |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Signals and signalling |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Oppenheim, Alan V and others. |
Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 621.380 43 | 60008 | 2018-12-16 | 2018-12-16 | Books | |||||
Not For Loan | Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 621.380 43 | 56745(T) | 2018-12-16 | 2018-12-16 | Books | Reference | |||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 621.380 43 | 56746 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 621.380 43 | 58999 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 621.380 43 | 59000 | 2018-12-16 | 2018-12-16 | Books |
Powered by Koha