000 -LEADER | |
---|---|
fixed length control field | 00534nam a2200181Ia 4500 |
001 - CONTROL NUMBER | |
control field | 24138 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 628.44 |
Item number | HOS;7 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Hosetti, B B. |
245 ## - TITLE STATEMENT | |
Title | Prospects and perspective of solid waste management / |
Medium | Textual Documents |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi : |
Name of publisher, distributor, etc | New Age International , |
Date of publication, distribution, etc | 2006 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xiv,294p. ; |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Salvage(Waste, etc.,) |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Factory and trade waste |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Refuse and refuse disposal |
Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 628.44 | G-8578 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 628.44 | 59768 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 628.44 | 59769 | 2024-06-25 | 2018-12-16 | Books | 1 | 2024-06-21 | ||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 628.44 | 59770 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 628.44 | 59771 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 628.44 | 59772 | 2023-07-14 | 2018-12-16 | Books | 1 | 2023-07-03 | ||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 628.44 | 64654 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 628.44 | 64655 | 2024-07-30 | 2018-12-16 | Books | 2 | 2024-07-16 |
Powered by Koha