000 -LEADER | |
---|---|
fixed length control field | 00614nam a2200229Ia 4500 |
001 - CONTROL NUMBER | |
control field | 62984 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20200919104243.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 812650837X |
040 ## - CATALOGING SOURCE | |
Transcribing agency | KUL |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 004 |
Item number | VAH G |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Vahid, Frank |
245 ## - TITLE STATEMENT | |
Title | Embedded system design: |
Medium | Textual Documents |
Remainder of title | a unified hardware/software introduction |
Statement of responsibility, etc | Frank Vahid |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi: |
Name of publisher, distributor, etc | Wiley India, |
Date of publication, distribution, etc | 2002. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xix, 324 p. ; |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Embedded computer systems |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Givargis, Tony |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of acquisition | Total Checkouts | Date checked out | Cost, replacement price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004 VAH G | 62984 | 2018-12-16 | 2018-12-16 | Books | |||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004 VAH G;1 | 82076 | 2019-09-23 | 2018-12-16 | Books | College Book House | 1 | 2019-09-13 | 0.00 | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004 VAH G;2 | 92119 | 2019-10-23 | 2018-12-16 | Books | College Book House | 2 | 2019-10-16 | 0.00 | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004 VAH G;3 | 92120 | 2019-11-02 | 2018-12-16 | Books | College Book House | 2 | 2019-10-16 | 0.00 | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004 VAH G;4 | 92121 | 2019-09-26 | 2018-12-16 | Books | College Book House | 1 | 2019-08-26 | 0.00 | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 004 VAH G;5 | 102236 | 2019-12-12 | 2018-12-16 | Books | College Book House | 1 | 2019-08-02 | 0.00 |
Powered by Koha