000 -LEADER | |
---|---|
fixed length control field | 00546nam a2200217Ia 4500 |
001 - CONTROL NUMBER | |
control field | 67656 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20201103163648.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 0070616671 |
040 ## - CATALOGING SOURCE | |
Transcribing agency | KUL |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 005.133 C |
Item number | VEN P |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Venugopal, K R |
245 ## - TITLE STATEMENT | |
Title | Mastering C |
Medium | Textual Documents |
Statement of responsibility, etc | Venugopal, K R |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi: |
Name of publisher, distributor, etc | Tata McGraw-Hill, |
Date of publication, distribution, etc | 2007. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xi, 854 p. ; |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | C- Computer programme language |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Prasad, S R |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of acquisition | Cost, replacement price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 1 | 005.133 C VEN P | 67656 | 2019-12-21 | 2019-12-05 | 2018-12-16 | Books | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.133 C VEN P;1 | 94752 | 2018-12-16 | 2018-12-16 | Books | College Book House | 0.00 | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 1 | 005.133 C VEN P;2 | 94753 | 2019-04-26 | 2019-04-16 | 2018-12-16 | Books | College Book House | 0.00 | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.133 C VEN P;3 | 103822 | 2018-12-16 | 2018-12-16 | Books | Gyan Book Distributors | 0.00 | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 2 | 005.133 C VEN P;4 | 103823 | 2024-12-13 | 2024-11-11 | 2018-12-16 | Books | Gyan Book Distributors | 0.00 | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 1 | 005.133 C VEN P;5 | 103824 | 2019-12-21 | 2019-12-05 | 2018-12-16 | Books | Gyan Book Distributors | 0.00 | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.133 C VEN P;6 | 103825 | 2018-12-16 | 2018-12-16 | Books | Gyan Book Distributors | 0.00 | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.133 C VEN P;7 | 103826 | 2018-12-16 | 2018-12-16 | Books | Gyan Book Distributors | 0.00 |
Powered by Koha