000 -LEADER | |
---|---|
fixed length control field | 00394nam a2200157Ia 4500 |
001 - CONTROL NUMBER | |
control field | 28336 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 660.7 |
Item number | |
245 ## - TITLE STATEMENT | |
Title | Stoichiometry. |
Medium | Textual Documents |
250 ## - EDITION STATEMENT | |
Edition statement | 4th ed. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi : |
Name of publisher, distributor, etc | Tata McGraw-Hill , |
Date of publication, distribution, etc | 2004 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xiv,633p.: |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Stoichiometry |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Vora, S.M. |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Bhatt, B. I. |
Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 1 | 660.7 | 68257 | 2023-04-13 | 2023-03-29 | 2018-12-16 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 1 | 660.7 | 68253 | 2023-05-17 | 2023-02-21 | 2018-12-16 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 1 | 660.7 | 68254 | 2023-06-02 | 2023-01-18 | 2018-12-16 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 1 | 660.7 | 68255 | 2023-06-02 | 2023-01-27 | 2018-12-16 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 6 | 660.7 | 68256 | 2024-04-29 | 2024-04-05 | 2018-12-16 | Books |
Powered by Koha