000 -LEADER | |
---|---|
fixed length control field | 00390nam a2200157Ia 4500 |
001 - CONTROL NUMBER | |
control field | 31588 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 616.079 |
Item number | KAN;4 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Kannan, I. |
245 ## - TITLE STATEMENT | |
Title | Immunology / |
Medium | Textual Documents |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Channai : |
Name of publisher, distributor, etc | MJP Publishers , |
Date of publication, distribution, etc | 2007 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xviii,263p. ; |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Immunology |
Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 616.079 | 76374 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 616.079 | 76357 | 2024-09-05 | 2018-12-16 | Books | 16 | 2024-08-22 | ||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 616.079 | 76358 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 616.079 | 76359 | 2019-12-17 | 2018-12-16 | Books | 3 | 2019-11-22 | ||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 616.079 | 76373 | 2019-12-17 | 2018-12-16 | Books | 5 | 2019-11-22 |
Powered by Koha