000 -LEADER | |
---|---|
fixed length control field | 00472nam a2200169Ia 4500 |
001 - CONTROL NUMBER | |
control field | 31802 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 615.9 |
Item number | SUB;6 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Subramanian, M A. |
245 ## - TITLE STATEMENT | |
Title | Toxicology: principles and methods / |
Medium | Textual Documents |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Chennai : |
Name of publisher, distributor, etc | M J P Publishers , |
Date of publication, distribution, etc | 2004 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xii,523p. ; |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Plants-Effects of poisons |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Poisons and poisoning |
Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 615.9 | 76467 | 2018-12-16 | 2018-12-16 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 615.9 | 76353 | 2018-12-16 | 2018-12-16 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 615.9 | 76369 | 2018-12-16 | 2018-12-16 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 615.9 | 76370 | 2018-12-16 | 2018-12-16 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 615.9 | 76464 | 2018-12-16 | 2018-12-16 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 615.9 | 76465 | 2018-12-16 | 2018-12-16 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 615.9 | 76466 | 2018-12-16 | 2018-12-16 | Books |
Powered by Koha