000 -LEADER | |
---|---|
fixed length control field | 00617nam a2200241Ia 4500 |
001 - CONTROL NUMBER | |
control field | 77762 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20201218121057.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9788131716250 |
040 ## - CATALOGING SOURCE | |
Transcribing agency | KUL |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 005.74 |
Item number | ELM N |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Elmasri, Ramez |
245 ## - TITLE STATEMENT | |
Title | Fundamentals of database systems |
Medium | Textual Documents |
Statement of responsibility, etc | Ramez Elmasri |
250 ## - EDITION STATEMENT | |
Edition statement | 5th ed. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Chennai: |
Name of publisher, distributor, etc | Pearson Education, |
Date of publication, distribution, etc | 2008. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xxx, 1143 p. ; |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Database systems |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Navathe, Shamkant B |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date checked out | Source of acquisition | Cost, replacement price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.74 ELM N;2 | 77764 | 2018-12-16 | 2018-12-16 | Books | |||||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.74 ELM N | 77762 | 2020-01-17 | 2018-12-16 | Books | 1 | 2019-12-27 | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.74 ELM N;1 | 77763 | 2019-05-15 | 2018-12-16 | Books | 1 | 2019-04-26 | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.74 ELM N;3 | 78603 | 2020-01-24 | 2018-12-16 | Books | 2 | 2019-12-27 | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.74 ELM N;4 | 78604 | 2019-05-17 | 2018-12-16 | Books | 2 | 2019-05-02 | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.74 ELM N;5 | 78605 | 2019-05-15 | 2018-12-16 | Books | 2 | 2019-05-02 | |||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.74 ELM N;6 | 84689 | 2019-05-15 | 2018-12-16 | Books | 1 | 2019-05-03 | College Book House | 0.00 | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.74 ELM N;7 | 89516 | 2019-05-09 | 2018-12-16 | Books | 1 | 2019-04-26 | College Book House | 0.00 | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.74 ELM N;8 | 99058 | 2020-01-29 | 2018-12-16 | Books | 3 | 2020-01-22 | Standard Book Company | 0.00 | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.74 ELM N;9 | 103815 | 2020-01-27 | 2018-12-16 | Books | 4 | 2020-01-17 | Gyan Book Distributors | 0.00 | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 005.74 ELM N;10 | 103816 | 2020-02-19 | 2018-12-16 | Books | 2 | 2020-02-05 | Gyan Book Distributors | 0.00 | |||||
Kuvempu University Library | Kuvempu University Library | 2019-05-16 | 005.74 ELM N;11 | 111770 | 2020-01-24 | 2019-05-18 | Books | 3 | 2020-01-14 |
Powered by Koha