000 -LEADER | |
---|---|
fixed length control field | 00321nam a2200121Ia 4500 |
001 - CONTROL NUMBER | |
control field | 38603 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 574.192 14 |
Item number | |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Das, Asim K. |
245 ## - TITLE STATEMENT | |
Title | Bioinorganic chemistry. |
Medium | Textual Documents |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Kolkata: |
Name of publisher, distributor, etc | Books and Allied., |
Date of publication, distribution, etc | 2007 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xv, 400 p. |
Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | College Book House | 1 | 574.192 14 | 84555 | 2020-09-02 | 2020-03-03 | 0.00 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | College Book House | 3 | 574.192 14;1 | 90443 | 2020-09-03 | 2020-03-05 | 0.00 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | College Book House | 5 | 574.192 14;2 | 93616 | 2020-06-03 | 2020-03-16 | 0.00 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | College Book House | 7 | 574.192 14;3 | 106899 | 2024-07-05 | 2024-06-20 | 0.00 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | College Book House | 1 | 574.192 14;4 | 107293 | 2023-09-22 | 2023-09-01 | 0.00 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2024-06-11 | 574.192 14 DAS;5 | 118810 | 2024-06-11 | 2024-06-11 | Books | |||||||||
Kuvempu University Library | Kuvempu University Library | 2024-06-11 | 574.192 14 DAS;6 | 118940 | 2024-06-15 | 2024-06-11 | Books | |||||||||
Kuvempu University Library | Kuvempu University Library | 2024-06-11 | 574.192 14 DAS;7 | 118941 | 2024-06-15 | 2024-06-11 | Books |
Powered by Koha