000 -LEADER | |
---|---|
fixed length control field | 00327nam a2200133Ia 4500 |
001 - CONTROL NUMBER | |
control field | 44469 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 574.87 |
Item number | |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Prasad S N. |
245 ## - TITLE STATEMENT | |
Title | Cell biology. |
Medium | Textual Documents |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi: |
Name of publisher, distributor, etc | Campus Books, |
Date of publication, distribution, etc | 2000 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | vi, 359p. |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Cytology |
Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 1 | 574.87 | 51919 | 2023-01-11 | 2020-12-28 | 2018-12-16 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 1 | 574.87 | 50876 | 2024-07-10 | 2024-06-26 | 2018-12-16 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 1 | 574.87 | 50981 | 2020-02-03 | 2020-02-01 | 2018-12-16 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 574.87 | 51918 | 2018-12-16 | 2018-12-16 | Books |
Powered by Koha