000 -LEADER | |
---|---|
fixed length control field | 00425nam a2200121Ia 4500 |
001 - CONTROL NUMBER | |
control field | 45112 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | K823.1 |
Item number | |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | ಶ್ರೀನಿವಾಸ. |
245 ## - TITLE STATEMENT | |
Title | ಸಣ್ಣಕತೆಗಳು ಸಂಪುಟ-2 |
Medium | Textual Documents |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | ಬೆಂಗಳೂರು: |
Name of publisher, distributor, etc | ಮಾಸ್ತಿ ವೆಂಕಟೇಶ ಅಯ್ಯಂಗಾರ್, |
Date of publication, distribution, etc | 2007 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | vi, 265p. |
Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | K823.1 | 83891 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | K823.1 | 28242 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | K823.1 | 83882 | 2024-06-13 | 2018-12-16 | Books | 3 | 2024-06-06 | ||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | K823.1 | 83884 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | K823.1 | 83885 | 2020-02-06 | 2018-12-16 | Books | 1 | 2020-01-24 | ||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | K823.1 | 83888 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | K823.1 | 83890 | 2024-03-05 | 2018-12-16 | Books | 2 | 2024-02-21 |
Powered by Koha