000 -LEADER | |
---|---|
fixed length control field | 00612nam a2200241Ia 4500 |
001 - CONTROL NUMBER | |
control field | 41911 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20200914152810.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 8120301404 |
040 ## - CATALOGING SOURCE | |
Transcribing agency | KUL |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 003.3 |
Item number | GOR |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Gordon, Geoffrey |
245 ## - TITLE STATEMENT | |
Title | System simulation |
Medium | Textual Documents |
Statement of responsibility, etc | Geoffrey Gordon |
250 ## - EDITION STATEMENT | |
Edition statement | 2nd ed. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi: |
Name of publisher, distributor, etc | Prentice Hall of India, |
Date of publication, distribution, etc | 1997. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xii, 324 p. ; |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | System simulation- Computer |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Computer simulation |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 003.3 GOR;12 | 51185 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 003.3 GOR | 41911 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 003.3 GOR;1 | 41912 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 003.3 GOR;3 | 46305 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 003.3 GOR;2 | 46306 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 003.3 GOR;7 | 49170 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 003.3 GOR;8 | 49171 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 003.3 GOR;10 | 51183 | 2018-12-16 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 003.3 GOR;11 | 51184 | 2020-09-14 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 003.3 GOR;14 | G-8888 | 2020-09-14 | 2018-12-16 | Books |
Powered by Koha