000 -LEADER | |
---|---|
fixed length control field | 00711nam a2200193Ia 4500 |
001 - CONTROL NUMBER | |
control field | G-8584 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20220914130201.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
040 ## - CATALOGING SOURCE | |
Transcribing agency | KUL |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | kan |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | K891.210 9 |
Item number | MAH |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | ಮಹದೇವಯ್ಯ, ಬಿ ಎಸ್ |
245 ## - TITLE STATEMENT | |
Title | ಸಂಸ್ಕೃತ ಕಾವ್ಯಗಳಲ್ಲಿ ನಾಟಕೀಯತೆ / |
Medium | Textual Documents |
Statement of responsibility, etc | ಮಹದೇವಯ್ಯ, ಬಿ ಎಸ್ |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | ಶಂಕರಘಟ್ಟ : |
Name of publisher, distributor, etc | ಕುವೆಂಪು ವಿಶ್ವವಿದ್ಯಾಲಯ, |
Date of publication, distribution, etc | 2001. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | vi, 31 ಪು. |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | ಸಂಸ್ಕೃತ ಕಾವ್ಯ- ವಿಮರ್ಶೆ |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | |
Koha item type | Books |
Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Cost, normal purchase price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | K891.210 9 | G-8584 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2021-11-11 | K891.210 9 MAH;1 | 117761 | 2022-09-14 | 2022-09-14 | Books | 15.00 | |||||
Kuvempu University Library | Kuvempu University Library | 2021-11-11 | K891.210 9 MAH;2 | 117762 | 2022-09-14 | 2022-09-14 | Books | 15.00 | |||||
Kuvempu University Library | Kuvempu University Library | 2021-11-11 | K891.210 9 MAH;3 | 117763 | 2022-09-14 | 2022-09-14 | Books | 15.00 | |||||
Kuvempu University Library | Kuvempu University Library | 2021-11-11 | K891.210 9 MAH;4 | 117764 | 2022-09-14 | 2022-09-14 | Books | 15.00 | |||||
Kuvempu University Library | Kuvempu University Library | 2021-11-11 | K891.210 9 MAH;5 | 117765 | 2022-09-14 | 2022-09-14 | Books | 15.00 | |||||
Kuvempu University Library | Kuvempu University Library | 2021-11-11 | K891.210 9 MAH;6 | 117766 | 2022-09-14 | 2022-09-14 | Books | 15.00 | |||||
Kuvempu University Library | Kuvempu University Library | 2021-11-11 | K891.210 9 MAH;7 | 117767 | 2022-09-14 | 2022-09-14 | Books | 15.00 | |||||
Kuvempu University Library | Kuvempu University Library | 2021-11-11 | K891.210 9 MAH;8 | 117768 | 2022-09-14 | 2022-09-14 | Books | 15.00 | |||||
Kuvempu University Library | Kuvempu University Library | 2021-11-11 | K891.210 9 MAH;9 | 117769 | 2022-09-14 | 2022-09-14 | Books | 15.00 | |||||
Kuvempu University Library | Kuvempu University Library | 2021-11-11 | K891.210 9 MAH;10 | 117770 | 2022-09-14 | 2022-09-14 | Books | 15.00 |
Powered by Koha