000 -LEADER | |
---|---|
fixed length control field | 00447nam a2200169Ia 4500 |
001 - CONTROL NUMBER | |
control field | 7854 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | Eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 574.192 14 |
Item number | SAT M;7 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Satake, M. |
245 ## - TITLE STATEMENT | |
Title | Bioinorganic chemistry. |
Medium | Textual Documents |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi : : |
Name of publisher, distributor, etc | Discovery Publishing House , , |
Date of publication, distribution, etc | 2001 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 456p. |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Bioinorganic chemistry |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Mido, Y. |
Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 574.192 14 | 47864 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 574.192 14 | 40051 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 574.192 14 | 41395 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 574.192 14 | 43875 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 574.192 14 | 47860 | 2019-11-20 | 2018-12-16 | Books | 2 | 2019-11-16 | ||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 574.192 14 | 47861 | 2019-11-21 | 2018-12-16 | Books | 1 | 2019-11-13 | ||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 574.192 14 | 47862 | 2019-11-20 | 2018-12-16 | Books | 1 | 2019-11-08 | ||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 574.192 14 | 47863 | 2018-12-16 | 2018-12-16 | Books |
Powered by Koha