000 -LEADER | |
---|---|
fixed length control field | 00735nam a2200265Ia 4500 |
001 - CONTROL NUMBER | |
control field | t-3278 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20200814154133.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
040 ## - CATALOGING SOURCE | |
Transcribing agency | KUL |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 370 |
Item number | RAS |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Rashmi G M |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Relator term | Researcher |
245 ## - TITLE STATEMENT | |
Title | A study on the interaction of computer knowledge, skills and teaching competency among secondary school teachers |
Medium | Theses |
Statement of responsibility, etc | Rashmi G M |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Shankaraghatta: |
Date of publication, distribution, etc | 2016 . |
Name of publisher, distributor, etc | Kuvempu University, |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xiii, 259p.; |
502 ## - DISSERTATION NOTE | |
Dissertation note | Ph.D |
546 ## - LANGUAGE NOTE | |
Language note | English |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Education- Information technology |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Teaching competency |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Jayappa H S |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Relator term | Guide |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | |
Koha item type | Thesis and Dissertation |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not For Loan | Reference | Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 370 RAS;8 | t-3586 | 2018-12-16 | 2018-12-16 | Thesis and Dissertation | ||||
Not For Loan | Reference | Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 370 RAS | t-3272 | 2018-12-16 | 2018-12-16 | Thesis and Dissertation | ||||
Not For Loan | Reference | Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 370 RAS;1 | t-3273 | 2018-12-16 | 2018-12-16 | Thesis and Dissertation | ||||
Not For Loan | Reference | Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 370 RAS;2 | t-3274 | 2018-12-16 | 2018-12-16 | Thesis and Dissertation | ||||
Not For Loan | Reference | Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 370 RAS;3 | t-3275 | 2018-12-16 | 2018-12-16 | Thesis and Dissertation | ||||
Not For Loan | Reference | Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 370 RAS;4 | t-3276 | 2018-12-16 | 2018-12-16 | Thesis and Dissertation | ||||
Not For Loan | Reference | Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 370 RAS;5 | t-3277 | 2018-12-16 | 2018-12-16 | Thesis and Dissertation | ||||
Not For Loan | Reference | Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 370 RAS;6 | t-3278 | 2018-12-16 | 2018-12-16 | Thesis and Dissertation | ||||
Not For Loan | Reference | Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 370 RAS;7 | t-3279 | 2018-12-16 | 2018-12-16 | Thesis and Dissertation |
Powered by Koha