000 -LEADER | |
---|---|
fixed length control field | 00853nam a2200205Ia 4500 |
001 - CONTROL NUMBER | |
control field | G-11604 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20221222114603.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 181215s9999||||xx |||||||||||||| ||und|| |
040 ## - CATALOGING SOURCE | |
Transcribing agency | KUL |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | kan |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | K390 |
Item number | HAR |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | ಹರೀಶ್ ಕುಮಾರ್, ವಿ |
245 ## - TITLE STATEMENT | |
Title | ಮದಾರಿ : |
Medium | Textual Documents |
Remainder of title | ಕುಲಶಾಸ್ತ್ರೀಯ ಮತ್ತು ಸಾಮಾಜಿಕ ಅಧ್ಯಯನ / |
Statement of responsibility, etc | ಹರೀಶ್ ಕುಮಾರ್, ವಿ |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | ಬೆಂಗಳೂರು : |
Name of publisher, distributor, etc | ಸಮಾಜ ಕಲ್ಯಾಣ ಇಲಾಖೆ, |
Date of publication, distribution, etc | 2017. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xiii, 148 ಪು. |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | ಮದಾರಿ- ಸಂಪ್ರದಾಯಗಳು, ರೂಢಿಗಳು, ಇತ್ಯಾದಿ |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | ಅನುರಾಧ ಪಟೇಲ್, ಆರ್ |
Relator term | ಸಂಶೋಧಕರು |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Cost, normal purchase price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | K390 HAR;8 | G-11612 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | K390 HAR | G-11604 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | K390 HAR;1 | G-11605 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | K390 HAR;2 | G-11606 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | K390 HAR;3 | G-11607 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | K390 HAR;4 | G-11608 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | K390 HAR;5 | G-11609 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | K390 HAR;6 | G-11610 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | K390 HAR;7 | G-11611 | 2018-12-16 | 2018-12-16 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2019-07-09 | K390 HAR;9 | G-11711 | 2019-07-09 | 2019-07-09 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2019-07-09 | K390 HAR;10 | G-11712 | 2019-07-09 | 2019-07-09 | Books | ||||||
Kuvempu University Library | Kuvempu University Library | 2022-07-01 | K390 HAR;11 | G-12149 | 2022-12-23 | 2022-12-20 | Books | 100.00 |
Powered by Koha