000 -LEADER | |
---|---|
fixed length control field | 01343nam a22002297a 4500 |
001 - CONTROL NUMBER | |
control field | 111226 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20190710145623.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 190502b ||||| |||| 00| 0 eng d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9788171397044 |
040 ## - CATALOGING SOURCE | |
Transcribing agency | Kuvempu University Library |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 613.003 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Sharma, Utkarsh |
245 ## - TITLE STATEMENT | |
Title | World encyclopaedia of cleanliness, hygiene and sanitation education (we-chase): |
Statement of responsibility, etc | Sharma, Utkarsh (Ed.) |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi: |
Name of publisher, distributor, etc | National Institute of Cleanliness Education and Research (NICER), |
Date of publication, distribution, etc | 2016. |
300 ## - PHYSICAL DESCRIPTION | |
Other physical details | ill. ; |
Dimensions | 24 cm. |
Extent | Vol.1- xx, 300 p. ; Vol.2- xx, 322 p. ; Vol.3- xx, 396 p. ; Vol.4- xx, 355 p. ; Vol.5- xx, 313 p. ; Vol.6- xx, 336 p. ; Vol.7- xx, 310 p. ; Vol.8- xx, 310 p. ; Vol.9- xx, 288 p. ; Vol.10- xx, 370 p. ; Vol.11- 349 p. ; |
500 ## - GENERAL NOTE | |
General note | Vol. 1: Introduction to cleanliness Vol. 2: Hygiene concepts Vol. 3: Sanitation education Vol. 4: Public health Vol. 5: Solid and liquid waste management Vol. 6: Water quality monitoring and surveillance Vol. 7: Water and sanitation related diseases Vol. 8: Hydrology and geology Vol. 9: Ecological and environmental protection Vol. 10: Gender equality and human rights Vol. 11: Entrepreneurship development |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Health- Encyclopedias |
-- | Cleanliness- Education |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Chandan Kumar |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Reference |
Source of classification or shelving scheme |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Serial Enumeration / chronology | Full call number | Barcode | Date last seen | Koha item type | Total Checkouts | Date checked out | Price effective from |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not For Loan | Reference | Kuvempu University Library | Kuvempu University Library | Reference | 2018-09-14 | Vol. 2 | 613.003 ENC.2 | 111227 R/E | 2019-05-02 | Reference | |||||||
Not For Loan | Reference | Kuvempu University Library | Kuvempu University Library | Reference | 2018-09-14 | Vol. 1 | 613.003 ENC.1 | 111226 R/E | 2019-05-02 | Reference | 1 | 2019-05-02 | 2019-05-02 | ||||
Not For Loan | Reference | Kuvempu University Library | Kuvempu University Library | Reference | 2018-09-14 | Vol. 3 | 613.003 ENC.3 | 111228 R/E | 2019-05-03 | Reference | 2019-05-02 | ||||||
Not For Loan | Reference | Kuvempu University Library | Kuvempu University Library | Reference | 2018-09-14 | Vol. 4 | 613.003 ENC.4 | 111229 R/E | 2019-05-03 | Reference | 2019-05-02 | ||||||
Not For Loan | Reference | Kuvempu University Library | Kuvempu University Library | Reference | 2018-09-14 | Vol. 5 | 613.003 ENC.5 | 111230 R/E | 2019-05-03 | Reference | 2019-05-02 | ||||||
Not For Loan | Reference | Kuvempu University Library | Kuvempu University Library | Reference | 2018-09-14 | Vol. 6 | 613.003 ENC.6 | 111231 R/E | 2019-05-03 | Reference | 2019-05-02 | ||||||
Not For Loan | Reference | Kuvempu University Library | Kuvempu University Library | Reference | 2018-09-14 | Vol. 7 | 613.003 ENC.7 | 111232 R/E | 2019-05-03 | Reference | 2019-05-02 | ||||||
Not For Loan | Reference | Kuvempu University Library | Kuvempu University Library | Reference | 2018-09-14 | Vol. 8 | 613.003 ENC.8 | 111233 R/E | 2019-05-03 | Reference | 2019-05-02 | ||||||
Not For Loan | Reference | Kuvempu University Library | Kuvempu University Library | Reference | 2018-09-14 | Vol. 9 | 613.003 ENC.9 | 111234 R/E | 2019-05-03 | Reference | 2019-05-02 | ||||||
Not For Loan | Reference | Kuvempu University Library | Kuvempu University Library | Reference | 2018-09-14 | Vol. 10 | 613.003 ENC.10 | 111235 R/E | 2019-05-03 | Reference | 2019-05-02 | ||||||
Not For Loan | Reference | Kuvempu University Library | Kuvempu University Library | Reference | 2018-09-14 | Vol. 11 | 613.003 ENC.11 | 111236 R/E | 2019-05-03 | Reference | 2019-05-02 |
Powered by Koha