000 -LEADER | |
---|---|
fixed length control field | 00517nam a22001937a 4500 |
001 - CONTROL NUMBER | |
control field | 114321 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20200229142353.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 200229b ||||| |||| 00| 0 eng d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
ISBN | 8186535462 |
040 ## - CATALOGING SOURCE | |
Transcribing agency | KUL |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 574.87 |
Item number | SAD |
100 ## - MAIN ENTRY--AUTHOR NAME | |
Personal name | Sadava, Davide |
245 ## - TITLE STATEMENT | |
Title | Cell biology: |
Sub Title | organelle structure and function |
Statement of responsibility, etc | Davide Sadava |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication | New Delhi: |
Name of publisher | Panima Publishing Corporation, |
Year of publication | 2004. |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Eukaryotic cells |
-- | Cell organelles |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | |
Koha item type | Books |
Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Accession Number | Price effective from | Koha item type | Collection code |
---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 574.87 | 59443 | 2018-12-16 | Books | |||||
Not For Loan | Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 574.87 SAD | 32636 (T) | 2018-12-16 | Reference | Reference | |||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 574.87 SAD;1 | 42210 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 574.87 SAD;2 | 57241 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 574.87 SAD;3 | 57242 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 574.87 SAD;4 | 57243 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2018-12-16 | 574.87 SAD;5 | 59442 | 2018-12-16 | Books | |||||
Kuvempu University Library | Kuvempu University Library | 2020-01-18 | 574.87 SAD;6 | 114321 | 2020-02-29 | Books |
Powered by Koha