000 -LEADER | |
---|---|
fixed length control field | 00938nam a2200229Ia 4500 |
001 - CONTROL NUMBER | |
control field | 114358 R/E |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20220811162537.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 220804s9999||||xx |||||||||||||| ||und|| |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781483381527 |
040 ## - CATALOGING SOURCE | |
Transcribing agency | KUL |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 658.001 |
Item number | SAG.1 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | Kolb, Robert W (Ed.) |
245 #0 - TITLE STATEMENT | |
Title | SAGE encyclopedia of business ethics and society : |
Remainder of title | 7 Vols. / |
Statement of responsibility, etc | Edited by Robert W Kolb |
250 ## - EDITION STATEMENT | |
Edition statement | 2nd ed. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | London : |
Name of publisher, distributor, etc | SAGE Publications, |
Date of publication, distribution, etc | 2018. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | Vol. 1: lv, 511 p.; Vol. 2: xviii, 513-1057 p.; Vol. 3: xviii, 1059 p.; Vol, 4: xviii, 1585-2133 p.; Vol. 5: xviii, 2135-2709 p.; Vol. 6: xviii, 2711-3230 p.; Vol. 7: xviii, 3231-3863 p. |
500 ## - GENERAL NOTE | |
General note | Vol. 1: A-Cog Vol. 2: Col-Eg Vol. 3: El-Gi Vol. 4: Gi-L Vol. 5: M-Po Vol. 6: Pr-Sp Vol. 7: St-Z |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Business ethics- Encyclopedias |
-- | Social responsibility of business- Encyclopedias |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Reference |
Source of classification or shelving scheme |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Serial Enumeration / chronology | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2020-01-21 | Vol.1 | 658.001 SAG.1 | 114358 R/E | 2020-05-07 | 2020-05-07 | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2020-01-21 | Vol.2 | 658.001 SAG.2 | 114359 R/E | 2020-05-07 | 2020-05-07 | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2020-01-21 | Vol.3 | 658.001 SAG.3 | 114360 R/E | 2020-05-07 | 2020-05-07 | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2020-01-21 | Vol.4 | 658.001 SAG.4 | 114361 R/E | 2020-05-07 | 2020-05-07 | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2020-01-21 | Vol.5 | 658.001 SAG.5 | 114362 R/E | 2020-05-07 | 2020-05-07 | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2020-01-21 | Vol.6 | 658.001 SAG.6 | 114363 R/E | 2020-05-07 | 2020-05-07 | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2020-01-21 | Vol.7 | 658.001 SAG.7 | 114364 R/E | 2020-05-07 | 2020-05-07 | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2021-02-11 | Vol.1 | 658.001 SAG.1;1 | 116254 R/E | 2022-08-11 | 2022-08-11 | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2021-02-11 | Vol. 2 | 658.001 SAG.2;1 | 116255 R/E | 2022-08-11 | 2022-08-11 | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2021-02-11 | Vol.3 | 658.001 SAG.3;1 | 116256 R/E | 2022-08-11 | 2022-02-11 | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2021-02-11 | Vol.4 | 658.001 SAG.4;1 | 116257 R/E | 2022-08-11 | 2022-08-11 | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2021-02-11 | Vol.5 | 658.001 SAG.5;1 | 116258 R/E | 2022-08-11 | 2022-08-11 | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2021-02-11 | Vol.6 | 658.001 SAG.6;1 | 116259 R/E | 2022-08-11 | 2022-08-11 | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2021-02-11 | Vol.7 | 658.001 SAG.7;1 | 116260 R/E | 2022-08-11 | 2021-08-11 | Reference |
Powered by Koha