000 -LEADER | |
---|---|
fixed length control field | 01157nam a22002297a 4500 |
001 - CONTROL NUMBER | |
control field | 117554 R/E |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20220725150254.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 220719b ||||| |||| 00| 0 eng d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9788131102725 |
040 ## - CATALOGING SOURCE | |
Transcribing agency | KUL |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | eng |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 410 |
Item number | ENC.1 |
100 ## - MAIN ENTRY--PERSONAL NAME | |
Personal name | John, Patrick |
245 ## - TITLE STATEMENT | |
Title | Encyclopaedia of language an linguistics : |
Remainder of title | 10 Vols. / |
Statement of responsibility, etc | Patrick John |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | New Delhi : |
Name of publisher, distributor, etc | Commonwealth Publishers, |
Date of publication, distribution, etc | 2010. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | Vol. 1: v, 276 p.; Vol. 2: v, 274 p.; Vol. 3: v, 278 p.; Vol. 4: v, 273 p.; Vol. 5: v, 272 p.; Vol. 6: v, 276 p.; Vol. 7: v, 270 p.; Vol. 8: v, 271 p.; Vol. 9: v, 274 p.; Vol. 10: v, 276 p. |
500 ## - GENERAL NOTE | |
General note | Vol. 1: Problems in language and linguistics Vol. 2: Applied linguistics Vol. 3: History of language and linguistics Vol. 4: Development linguistics Vol. 5: Structural linguistics Vol. 6: Sociolinguistics Vol. 7: Linguistics and phonetics Vol. 8: History of Indian linguistics Vol. 9; Textbook of language and linguistics Vol. 10: Computational linguistics |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Language and linguistics- Encyclopedias |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Christopher, David |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | |
Koha item type | Reference |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Serial Enumeration / chronology | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2021-09-24 | Vol. 1 | 410 ENC.1 | 117554 R/E | 2022-07-19 | 2022-07-19 | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2021-09-24 | Vol. 2 | 410 ENC.2 | 117555 R/E | 2022-07-19 | 2022-07-19 | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2021-09-24 | Vol. 3 | 410 ENC.3 | 117556 R/E | 2022-07-19 | 2022-07-19 | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2021-09-24 | Vol. 4 | 410 ENC.4 | 117557 R/E | 2022-07-19 | 2022-07-19 | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2021-09-24 | Vol. 5 | 410 ENC.5 | 117558 R/E | 2022-07-19 | 2022-07-19 | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2021-09-24 | Vol. 6 | 410 ENC.6 | 117559 R/E | 2022-07-19 | 2022-07-19 | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2021-09-24 | Vol. 7 | 410 ENC.7 | 117560 R/E | 2022-07-19 | 2022-07-19 | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2021-09-24 | Vol. 8 | 410 ENC.8 | 117561 R/E | 2022-07-19 | 2022-07-19 | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2021-09-24 | Vol. 9 | 410 ENC.9 | 117562 R/E | 2022-07-19 | 2022-07-19 | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2021-09-24 | Vol. 10 | 410 ENC.10 | 117563 R/E | 2022-07-19 | 2022-07-19 | Reference |
Powered by Koha