000 -LEADER | |
---|---|
fixed length control field | 00678nam a22001937a 4500 |
001 - CONTROL NUMBER | |
control field | 118012 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20220817153908.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 220817b ||||| |||| 00| 0 eng d |
040 ## - CATALOGING SOURCE | |
Transcribing agency | KUL |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | kan |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | K305.56 |
Item number | ANJ |
100 ## - MAIN ENTRY--AUTHOR NAME | |
Personal name | ಆಂಜನಪ್ಪ, ಕೆ |
245 ## - TITLE STATEMENT | |
Title | ಡಾ. ಅಂಬೇಡ್ಕರ್ ಮತ್ತು ಅಸ್ಪೃಶ್ಯತೆ / |
Statement of responsibility, etc | ಆಂಜನಪ್ಪ, ಕೆ |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication | ಶಂಕರಘಟ್ಟ : |
Name of publisher | ಡಾ. ಬಿ ಆರ್ ಅಂಬೇಡ್ಕರ್ ಅಧ್ಯಯನ ಕೇಂದ್ರ, |
Year of publication | 2007. |
300 ## - PHYSICAL DESCRIPTION | |
Number of Pages | ix, 80 ಪು. |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | ಅಸ್ಪೃಶ್ಯತೆ- ಭಾರತ |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | |
Koha item type | Books |
Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2021-11-12 | 40.00 | K305.56 ANJ | 118012 | 2022-08-17 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2021-11-12 | 40.00 | K305.56 ANJ;1 | 118013 | 2022-08-17 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2021-11-12 | 40.00 | K305.56 ANJ;2 | 118014 | 2022-08-17 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2021-11-12 | 40.00 | K305.56 ANJ;3 | 118015 | 2022-08-17 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2021-11-12 | 40.00 | K305.56 ANJ;4 | 118016 | 2022-08-17 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2021-11-12 | 40.00 | K305.56 ANJ;5 | 118017 | 2022-08-17 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2021-11-12 | 40.00 | K305.56 ANJ;6 | 118018 | 2022-08-17 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2021-11-12 | 40.00 | K305.56 ANJ;7 | 118019 | 2022-08-17 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2021-11-12 | 40.00 | K305.56 ANJ;8 | 118020 | 2022-08-17 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2021-11-12 | 40.00 | K305.56 ANJ;9 | 118021 | 2022-08-17 | Books |
Powered by Koha