000 -LEADER | |
---|---|
fixed length control field | 00675nam a22001937a 4500 |
001 - CONTROL NUMBER | |
control field | 117992 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20220916150558.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 220916b ||||| |||| 00| 0 eng d |
040 ## - CATALOGING SOURCE | |
Transcribing agency | KUL |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | kan |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | K305.56 |
Item number | SHA |
100 ## - MAIN ENTRY--AUTHOR NAME | |
Personal name | ಷಣ್ಮುಖ, ಎ |
245 ## - TITLE STATEMENT | |
Title | ಗ್ರಾಮೀಣ ದಲಿತರ ಸ್ಥಿತಿಗತಿಗಳು / |
Statement of responsibility, etc | ಷಣ್ಮುಖ, ಎ |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication | ಶಂಕರಘಟ್ಟ : |
Name of publisher | ಡಾ. ಬಿ ಆರ್ ಅಂಬೇಡ್ಕರ್ ಅಧ್ಯಯನ ಕೇಂದ್ರ, |
Year of publication | 2007. |
300 ## - PHYSICAL DESCRIPTION | |
Number of Pages | ix, 138 ಪು. |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | ದಲಿತರು- ಗ್ರಾಮೀಣ ಪ್ರದೇಶ |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | |
Koha item type | Books |
Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2021-11-12 | 60.00 | K305.56 SHA | 117992 | 2022-09-16 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2021-11-12 | 60.00 | K305.56 SHA;1 | 117993 | 2022-09-16 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2021-11-12 | 60.00 | K305.56 SHA;2 | 117994 | 2022-09-16 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2021-11-12 | 60.00 | K305.56 SHA;3 | 117995 | 2022-09-16 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2021-11-12 | 60.00 | K305.56 SHA;4 | 117996 | 2022-09-16 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2021-11-12 | 60.00 | K305.56 SHA;5 | 117997 | 2022-09-16 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2021-11-12 | 60.00 | K305.56 SHA;6 | 117998 | 2022-09-16 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2021-11-12 | 60.00 | K305.56 SHA;7 | 117999 | 2022-09-16 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2021-11-12 | 60.00 | K305.56 SHA;8 | 118000 | 2022-09-16 | Books | ||||
Kuvempu University Library | Kuvempu University Library | 2021-11-12 | 60.00 | K305.56 SHA;9 | 118001 | 2022-09-16 | Books |
Powered by Koha