000 -LEADER | |
---|---|
fixed length control field | 00648nam a22002057a 4500 |
001 - CONTROL NUMBER | |
control field | 116514 R/E |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20221001115058.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 221001b ||||| |||| 00| 0 eng d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 978819408820 |
040 ## - CATALOGING SOURCE | |
Transcribing agency | KUL |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | hin |
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 891.430 3 |
Item number | HIN.1 |
245 ## - TITLE STATEMENT | |
Title | Hindi sahitya jnanakosh / |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Kolkata : |
Name of publisher, distributor, etc | Bharateeya Bhasha Parishad, |
Date of publication, distribution, etc | 2019. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | Vol. 1: 596 p.; Vol. 2: 597-1124 p.; Vol. 3: 1125-1636 p.; Vol. 4: 1637-2312 p.; Vol. 5 :2313-2984 p.; Vol. 6: 2985-3796 p.; Vol. 7: 3797-4592 p. |
653 ## - INDEX TERM--UNCONTROLLED | |
Uncontrolled term | Hindi sahitya- Vishwakosha |
700 ## - ADDED ENTRY--PERSONAL NAME | |
Personal name | Shambhunath |
Relator term | Editor |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | |
Koha item type | Reference |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Serial Enumeration / chronology | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuvempu University Library | Kuvempu University Library | 2021-02-15 | Vol.1 | 891.430 3 HIN.1 | 116514 R/E | 2022-10-01 | 2022-10-01 | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2021-02-15 | Vol.2 | 891.430 3 HIN.2 | 116515 R/E | 2022-10-01 | 2022-10-01 | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2021-02-15 | Vol.3 | 891.430 3 HIN.3 | 116516 R/E | 2022-10-01 | 2022-10-01 | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2021-02-15 | Vol.4 | 891.430 3 HIN.4 | 116517 R/E | 2022-10-01 | 2022-10-01 | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2021-02-15 | Vol.5 | 891.430 3 HIN.5 | 116518 R/E | 2022-10-01 | 2022-10-01 | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2021-02-15 | Vol.6 | 891.430 3 HIN.6 | 116519 R/E | 2022-10-01 | 2022-10-01 | Reference | |||||
Kuvempu University Library | Kuvempu University Library | 2021-02-15 | Vol.7 | 891.430 3 HIN.7 | 116520 R/E | 2022-10-01 | 2022-10-01 | Reference |
Powered by Koha