Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Kuvempu University Library | 574.873 223 (Browse shelf) | Available | 56997 | |
Books | Kuvempu University Library | 574.873 223 (Browse shelf) | Available | 51920 | |
Books | Kuvempu University Library | 574.873 223 (Browse shelf) | Available | 51921 | |
Books | Kuvempu University Library | 574.873 223 (Browse shelf) | Available | 56995 | |
Books | Kuvempu University Library | 574.873 223 (Browse shelf) | Available | 56996 |
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
574.873 22 Analyzing microarray gene expression data. | 574.873 223 Cyto-genetics. | 574.873 223 Cyto-genetics. | 574.873 223 Cyto-genetics. | 574.873 223 Cyto-genetics. | 574.873 223 Cyto-genetics. | 574.873 223 Cytogenetics / |
Powered by Koha
There are no comments for this item.