Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Kuvempu University Library | 006.6 XIA P;4 (Browse shelf) | Available | 55215 | |
Books | Kuvempu University Library | 006.6 XIA P (Browse shelf) | Available | 55211 | |
Books | Kuvempu University Library | 006.6 XIA P;1 (Browse shelf) | Available | 55212 | |
Books | Kuvempu University Library | 006.6 XIA P;2 (Browse shelf) | Available | 55213 | |
Books | Kuvempu University Library | 006.6 XIA P;3 (Browse shelf) | Available | 55214 |
No cover image available | No cover image available | |||||||
006.6 XIA P;1 Theory and problems of computer graphics | 006.6 XIA P;2 Theory and problems of computer graphics | 006.6 XIA P;3 Theory and problems of computer graphics | 006.6 XIA P;4 Theory and problems of computer graphics | 006.601 516 MUK Digital geometry : | 006.677 3 Real-time rendering. | 006.693 BUS 3-D Computer graphics:amathematical introduction with openb GL. / |
Powered by Koha
There are no comments for this item.