Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Thesis and Dissertation | Kuvempu University Library | Reference | 330 PRA.1;3 (Browse shelf) | Not For Loan | t-53 | |
Thesis and Dissertation | Kuvempu University Library | Reference | 330 PRA (Browse shelf) | Not For Loan | t-22 | |
Thesis and Dissertation | Kuvempu University Library | Reference | 330 PRA.2 (Browse shelf) | Not For Loan | t-23 | |
Thesis and Dissertation | Kuvempu University Library | Reference | 330 PRA.3 (Browse shelf) | Not For Loan | t-24 | |
Thesis and Dissertation | Kuvempu University Library | Reference | 330 PRA.1;1 (Browse shelf) | Not For Loan | t-51 | |
Thesis and Dissertation | Kuvempu University Library | Reference | 330 PRA.1;2 (Browse shelf) | Not For Loan | t-52 |
Survey conducted to study the dynamics of Indian economic planning
Ph.D
Powered by Koha
There are no comments for this item.