Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Kuvempu University Library | 005.74 TAN (Browse shelf) | Available | 92295 | |
Books | Kuvempu University Library | 005.74 TAN;1 (Browse shelf) | Available | 92296 | |
Books | Kuvempu University Library | 005.74 TAN;2 (Browse shelf) | Available | 92297 | |
Books | Kuvempu University Library | 005.74 TAN;3 (Browse shelf) | Available | 92298 | |
Books | Kuvempu University Library | 005.74 TAN;4 (Browse shelf) | Available | 92299 | |
Books | Kuvempu University Library | 005.74 TAN;5 (Browse shelf) | Available | 92342 |
No cover image available | ||||||||
005.74 TAN Introduction to data mining | 005.74 TAN;1 Introduction to data mining | 005.74 TAN;2 Introduction to data mining | 005.74 TAN;3 Introduction to data mining | 005.74 TAN;4 Introduction to data mining | 005.74 TAN;5 Introduction to data mining | 005.74 ULL Principles of database systems |
Powered by Koha
There are no comments for this item.