Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Reference | Kuvempu University Library | 333.91 LUC.1 (Browse shelf) | Vol. 1 | Not for loan | 116905 (T) | |
Reference | Kuvempu University Library | 333.91 LUC.2 (Browse shelf) | Vol. 2 | Not for loan | 116906 (T) | |
Reference | Kuvempu University Library | 333.91 LUC.3 (Browse shelf) | Vol. 3 | Not for loan | 116907 (T) | |
Reference | Kuvempu University Library | 333.91 LUC.4 (Browse shelf) | Vol. 4 | Not for loan | 116908 (T) | |
Reference | Kuvempu University Library | 333.91 LUC.5 (Browse shelf) | Vol. 5 | Not for loan | 116909 (T) |
No cover image available | ||||||||
333.910 954 Evaluation of watersheds in India | 333.91 LUC.1 Water resource : | 333.91 LUC.2 Water resource : | 333.91 LUC.3 Water resource : | 333.91 LUC.4 Water resource : | 333.91 LUC.5 Water resource : | 333.91 MEE Water resources management |
Vol.1
Vol. 2
Vol. 3
Vol. 4
Vol. 5
Powered by Koha
There are no comments for this item.